size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Acid Green, Black, Bright Magenta, Clear Teal, Desert Khaki, Electric Blue, Melon

Size

2XL, 3XL, 4XL, L, M, S, XL, XS

Brand

Size Chart & Measurements

Measurements for available sizes on this product:

Size Body Length Chest Width (Laid Flat) Sleeve Length
XS 24 18 14 7/8
S 25 19 15 3/8
M 26 20 15 7/8
L 27 21 16 3/8
XL 28 22 16 7/8
2XL 29 24 17 3/8
3XL 30 1/2 26 17 7/8
4XL 31 1/2 28 18 3/8

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “TT11W”

Related Products