599128

Price range: $69.00 through $107.00

size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Navy Blazer/ High Rise, Puma Black/ Quiet Shade

Size

2XL, 3XL, L, M, S, XL

Brand

Size Chart & Measurements

Measurements for available sizes on this product:

Size Body Length Chest Circumference Sleeve Length
S 29 2/5 23 1/5 26 4/5
M 29 4/5 24 4/5 27 1/5
L 29 4/5 26 2/5 27 3/5
XL 31 2/5 28 2/5 28 2/5
2XL 32 1/5 30 2/5 29 2/25
3XL 33 4/25 32 2/5 29 17/25

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “599128”

Related Products