78032

Price range: $28.00 through $32.00

size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Black, Midnight Navy

Size

2XL, 3XL, L, M, S, XL, XS

Brand

Size Chart & Measurements

Measurements for available sizes on this product:

Size Body Length Chest Width (Laid Flat) Sleeve Length
XS 25 1/2 19 31 1/2
S 26 20 1/2 32 1/4
M 26 1/2 22 33
L 27 23 1/2 33 3/4
XL 27 1/2 25 34 1/2
2XL 28 26 1/2 35 1/4
3XL 28 1/2 28 35 3/4

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “78032”

Related Products