78196

Price range: $105.00 through $113.00

size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Black, Night

Size

2XL, 3XL, L, M, S, XL, XS

Brand

Size Chart & Measurements

Measurements for available sizes on this product:

Size Body Length Chest Width (Laid Flat) Sleeve Length
XS 26 3/8 19 3/4 31 1/2
S 26 7/8 20 3/4 32
M 27 1/2 21 3/4 33
L 28 1/8 23 1/4 34
XL 28 3/4 24 3/4 35
2XL 29 3/8 26 1/4 35 5/8
3XL 30 27 3/4 36 1/4

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “78196”

Related Products