size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Fluorescent Red (1710), Lime, Orange

Size

2XL, 3XL, 4XL, 5XL, L, M, S, XL

Size Chart & Measurements

Measurements for available sizes on this product:

Size Body Length Chest Circumference Pocket Size - Interior
S 25 1/2 36-38 7 1/2"W x 6 1/2"H
M 27 40-42 7 1/2"W x 6 1/2"H
L 27 44-46 7 1/2"W x 6 1/2"H
XL 27 48-50 7 1/2"W x 6 1/2"H
2XL 28 52-54 7 1/2"W x 6 1/2"H
3XL 29 56-58 7 1/2"W x 6 1/2"H
4XL 29 60-62 7 1/2"W x 6 1/2"H
5XL 30 64-66 7 1/2"W x 6 1/2"H

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “1510-1511”

Related Products