PRM4500TD

Price range: $29.00 through $38.00

size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Tie Dye Aqua Blue, Tie Dye Black, Tie Dye Cotton Candy, Tie Dye Dusty Pink, Tie Dye Navy, Tie Dye Olive, Tie Dye Pink, Tie Dye Sunset Swirl

Size

2XL, 3XL, L, M, S, XL, XS

Size Chart & Measurements

Measurements for available sizes on this product:

Size Body Length Body Length Tolerance Chest Tolerance Chest Width (Laid Flat) Sleeve Length (From Center Back) Sleeve Tolerance
XS 27 +/- 1 +/- 1 19 33 1/2 +/- 1
S 28 +/- 1 +/- 1 20 34 1/2 +/- 1
M 29 +/- 1 +/- 1 22 35 1/2 +/- 1
L 30 +/- 1 +/- 1 24 36 1/2 +/- 1
XL 31 +/- 1 +/- 1 26 37 1/2 +/- 1
2XL 32 +/- 1 +/- 1 27 38 1/2 +/- 1
3XL 32 +/- 1 +/- 1 28 39 1/2 +/- 1

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “PRM4500TD”

Related Products