size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Dark Navy

Size

2XL, 3XL, 4XL, L, M, S, XL

Size Chart & Measurements

Measurements for available sizes on this product:

Size Chest Width (Laid Flat) Sleeve Length (From Center Back)
S 21 1/4 34
M 23 1/4 34 1/2
L 25 1/4 35
XL 27 1/4 35 1/2
2XL 29 1/4 36 1/2
3XL 31 1/4 36 1/2
4XL 33 1/4 36 1/2

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “4861”

Related Products