size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Aqua Triblend, Athletic Grey Triblend, Berry Triblend, Black Heather Triblend, Blue Storm Triblend, Blue Triblend, Brick Triblend

Size

2XL, 3XL, 4XL, L, M, S, XL, XS

Size Chart & Measurements

Measurements for available sizes on this product:

Size Body Length Body Length Tolerance Chest Tolerance Chest Width (Laid Flat) Sleeve Length
XS 27 3/4 3/4 16 1/2 8
S 28 3/4 3/4 18 8 1/4
M 29 3/4 3/4 20 8 5/8
L 30 3/4 3/4 22 9 1/2
XL 31 3/4 3/4 24 9 5/8
2XL 32 3/4 3/4 26 10 1/4
3XL 33 3/4 3/4 28 10 7/8
4XL 34 3/4 3/4 30 11 1/2

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “3413”

Related Products