size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Black, Brown, Cantaloupe, Charcoal, Columbia Blue, Forest, Heather Charcoal

Size

2XL, 3XL, 4XL, 5XL, L, M, S, XL, XS

Brand

Size Chart & Measurements

Measurements for available sizes on this product:

Size Body Length Body Length Tolerance Chest Tolerance Chest Width (Laid Flat) Sleeve Length (From Center Back) Sleeve Tolerance
XS 27 1 1 19 33 1/2
S 27 1/2 1 1 21 34 1/2
M 28 1/2 1 1 22 36 1/2
L 29 1 1 24 37 1/2
XL 30 1 1 26 37 1/2 1/2
2XL 31 1 1 28 38 1/2 1/2
3XL 32 1 1 30 40 1/2 1/2
4XL 33 1 1 32 41 1/2 1/2
5XL 34 1 1 34 42 1/2 1/2

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “340”

Related Products