size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

High Rise, Lake Blue, Navy Blazer, Puma Black

Size

2XL, 3XL, 4XL, L, M, S, XL

Brand

Size Chart & Measurements

Measurements for available sizes on this product:

Size Body Length Chest Width (Laid Flat) Sleeve Length
S 28 3/4 20 1/2 33 5/6
M 29 1/7 22 34 2/3
L 29 1/2 23 5/8 35 1/2
XL 30 25 3/5 36 4/7
2XL 30 1/3 27 5/9 37 2/3
3XL 31 1/4 29 1/2 38 2/3
4XL 32 1/5 31 1/2 39 2/3

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “PG400”

Related Products