size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Black, Burgundy, Carbon Grey, Ceil Blue, Midnight Navy, Royal Blue

Size

2X, 3X, L, M, S, XL, XS, XXS

Size Chart & Measurements

Measurements for available sizes on this product:

Size Body Length Front Chest Width (Laid Flat)
XXS 25 1/2 17 3/4
XS 26 18 3/4
S 26 1/2 19 3/4
M 27 20 3/4
L 27 1/2 22 1/4
XL 28 23 1/4
2X 29 1/4 28 3/4
3X 29 3/4 30 1/4

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “W10001”

Related Products