size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Tie Dye Aqua Blue, Tie Dye Black, Tie Dye Cotton Candy, Tie Dye Navy, Tie Dye Pink, Tie Dye Sunset Swirl

Size

L, M, S, XL, XS

Size Chart & Measurements

Measurements for available sizes on this product:

Size Body Length Body Length Tolerance Chest Tolerance Chest Width (Laid Flat) Numerical Sizes Sleeve Length (From Center Back) Sleeve Tolerance
XS 19 +/- 1 +/- 1 16 4/5 24 1/2 +/- 1
S 21 +/- 1 +/- 1 17 1/2 6/8 27 +/- 1
M 23 +/- 1 +/- 1 18 1/2 10/12 29 +/- 1
L 25 +/- 1 +/- 1 19 1/2 14/16 31 +/- 1
XL 26 1/2 +/- 1 +/- 1 20 1/2 18/20 33 +/- 1

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “PRM1500TD”

Related Products