M581

Price range: $7.00 through $34.00

size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Black, Dark Charcoal, Dark Navy, Industry Blue, Khaki

Size

2XL, 3XL, 4XL, 5XL, 6XL, L, M, S, XL

Size Chart & Measurements

Measurements for available sizes on this product:

Size Body Length Chest Width (Laid Flat) Neck Circumference Neck Spec Size Sleeve Length
S 29 1/2 21 1/2 16 3/4 14 1/2-15 34 1/2
M 30 1/2 23 17 3/4 15 1/2-16 35 1/2
L 31 1/2 25 18 3/4 16 1/2-17 36 1/2
XL 32 1/2 27 19 3/4 17 1/2-18 37 1/2
2XL 33 1/2 28 1/2 20 3/4 18 1/2-19 38 1/2
3XL 34 30 1/2 21 3/4 19 1/2-20 39 1/2
4XL 34 1/2 32 1/2 22 3/4 20 1/2-21 40
5XL 35 34 1/2 23 3/4 21 1/2-22 40 1/2
6XL 35 1/2 36 1/2 24 3/4 22 1/2-23 41

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “M581”

Related Products