size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Aquatic, Ash, Black, Blue Dusk, Brown Savana, Cardinal, Carolina Blue

Size

2XL, 3XL, 4XL, 5XL, L, M, S, XL, XS

Size Chart & Measurements

Measurements for available sizes on this product:

Size Body Length Body Length Back Chest Tolerance Chest Width (Laid Flat) Sleeve Length (From Center Back) Sleeve Tolerance
S 28 +/-1 +/-1 20 34 +/-1
M 29 +/-1 +/-1 22 35 +/-1
L 30 +/-1 +/-1 24 36 +/-1
XL 31 +/-1 +/-1 26 37 +/-1
2XL 32 +/-1 +/-1 28 38 +/-1
3XL 33 +/-1 +/-1 30 39 +/-1
4XL 34 +/-1 +/-1 32 40 +/-1
5XL 35 +/-1 +/-1 34 41 +/-1

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “SF500”

Related Products