size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Black, Cardinal Red, Charcoal, Cherry Red, Dark Chocolate, Fan Dark Green, Fan Dark Purple, Fan Deep Royal, Fan Marine Green

Size

2XL, 3XL, L, M, S, XL

Size Chart & Measurements

Measurements for available sizes on this product:

Size Body Length Body Length Tolerance Chest Tolerance Chest Width (Laid Flat) Sleeve Length (From Center Back) Sleeve Tolerance
S 28 +/-1 +/-1 18 32 3/4 +/-3/4
M 29 +/-1 +/-1 20 34 1/2 +/-3/4
L 30 +/-1 +/-1 22 36 1/4 +/-3/4
XL 31 +/-1 +/-1 24 37 3/4 +/-3/4
2XL 32 +/-1 +/-1 26 39 1/4 +/-3/4
3XL 33 +/-1 +/-1 28 41 +/-3/4

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “64400”

Related Products