size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Ash, Black, Cardinal Red, Carolina Blue, Dark Chocolate, Dark Heather, Forest, Graphite Heather, Irish Green

Size

2XL, 3XL, 4XL, 5XL, L, M, S, XL

Size Chart & Measurements

Measurements for available sizes on this product:

Size Body Length Body Length Tolerance Chest Tolerance Chest Width (Laid Flat) Sleeve Length (From Center Back) Sleeve Tolerance
S 27 +/-1 +/-1 19 1/4 33 1/2 +/-1
M 28 +/-1 +/-1 21 1/4 34 1/2 +/-1
L 29 +/-1 +/-1 23 1/4 35 1/2 +/-1
XL 30 +/-1 +/-1 25 1/4 36 1/2 +/-1
2XL 31 +/-1 +/-1 27 1/4 37 1/2 +/-1
3XL 32 +/-1 +/-1 29 1/4 38 1/2 +/-1
4XL 33 +/-1 +/-1 31 1/4 39 1/2 +/-1
5XL 34 +/-1 +/-1 32 1/4 40 1/2 +/-1

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “18600”

Related Products