size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Ash, Black, Forest Green, Graphite Heather, Navy, Red, Royal, Safety Green, Safety Orange

Size

2XL, 3XL, L, M, S, XL

Size Chart & Measurements

Measurements for available sizes on this product:

Size Body Length Body Length Tolerance Chest Pocket Chest Tolerance Chest Width (Laid Flat)
S 28 +/-1 4 1/2"W x 5 1/4"L +/-1 18
M 29 +/-1 4 1/2"W x 5 1/4"L +/-1 20
L 30 +/-1 4 1/2"W x 5 1/4"L +/-1 22
XL 31 +/-1 4 1/2"W x 5 1/4"L +/-1 24
2XL 32 +/-1 4 1/2"W x 5 1/4"L +/-1 26
3XL 33 +/-1 4 1/2"W x 5 1/4"L +/-1 28

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “8300”

Related Products