size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

City Grey, Stone Green

Size

30W, 32W, 34W, 36W, 38W, 40W, 42W

Size Chart & Measurements

Measurements for available sizes on this product:

Size Back Rise Front Rise Inseam
30W 13 7/8 10 32
32W 14 1/4 10 3/8 32
34W 14 5/8 10 3/4 32
36W 15 11 1/8 32
38W 15 3/8 11 1/2 32
40W 15 3/4 11 7/8 32
42W 16 1/8 12 1/4 32

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “212335”

Related Products