size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Black

Size

2XL, 3XL, 4XL, 5XL, L, M, S, XL, XS

Size Chart & Measurements

Measurements for available sizes on this product:

Size Body Length Back Chest Width (Laid Flat) Sleeve Length
XS 29 1/4 39 1/2 31 5/8
S 29 5/8 43 1/2 32 3/8
M 30 47 1/2 33 1/8
L 30 3/8 51 1/2 33 7/8
XL 30 3/4 55 1/2 34 5/8
2XL 31 1/8 59 1/2 35 3/8
3XL 34 63 1/2 36 1/8
4XL 34 3/5 67 1/2 36 7/8

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “0425”

Related Products