size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Black, Charcoal Heather, Light Steel, Navy, Silver Grey

Size

2XL, 3XL, L, M, S, XL

Size Chart & Measurements

Measurements for available sizes on this product:

Size Across Shoulders Body Length Body Length Tolerance Chest Tolerance Chest Width (Laid Flat) Sleeve Length (From Center Back) Sleeve Tolerance
S 19 3/4 27 +/- 1 +/- 1 21 36 5/8 +/- 1
M 21 3/4 28 +/- 1 +/- 1 23 37 3/8 +/- 1
L 23 1/4 29 +/- 1 +/- 1 25 38 1/4 +/- 1
XL 24 3/4 30 +/- 1 +/- 1 27 38 7/8 +/- 1
2XL 26 1/4 31 +/- 1 +/- 1 29 39 5/8 +/- 1
3XL 27 3/4 32 +/- 1 +/- 1 31 40 +/- 1

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “S800”

Related Products