size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Black, Midnight

Size

2XL, L, M, S, XL, XS

Size Chart & Measurements

Measurements for available sizes on this product:

Size Body Length Front Chest Circumference
XS 20 1/2 37
S 21 1/2 40
M 22 1/4 42
L 23 1/4 44
XL 23 3/4 48
2XL 24 3/4 50

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “FS92”

Related Products