size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Athletic Royal, Black, Body Blush, Cardinal, Charcoal Heather, Dark Green, Fresh Olive, Navy, Oxford Grey

Size

2XL, 3XL, L, M, S, XL

Size Chart & Measurements

Measurements for available sizes on this product:

Size Across Shoulders Body Length Body Length Tolerance Chest Tolerance Chest Width (Laid Flat) Sleeve Length (From Center Back) Sleeve Tolerance
S 18 1/2 27 1/2 +/- 1 +/- 1 21 3/4 36 1/4 +/- 1
M 20 1/2 28 1/2 +/- 1 +/- 1 23 3/4 37 +/- 1
L 22 29 1/2 +/- 1 +/- 1 25 3/4 37 1/2 +/- 1
XL 23 1/2 30 1/2 +/- 1 +/- 1 27 3/4 38 1/2 +/- 1
2XL 25 31 1/2 +/- 1 +/- 1 29 3/4 39 1/4 +/- 1
3XL 26 1/2 32 1/2 +/- 1 +/- 1 31 3/4 40 +/- 1

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “S149”

Related Products