M781

Price range: $49.00 through $56.00

size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5

Additional information

Color

Black, Dark Navy, Duck Brown

Size

2XL, 3XL, 4XL, 5XL, L, M, S, XL

Size Chart & Measurements

Measurements for available sizes on this product:

Size Body Length Chest Width (Laid Flat) Sleeve Length
S 29 22 3/4 34
M 30 24 1/4 35
L 31 25 3/4 36
XL 32 27 3/4 37
2XL 33 29 1/4 38
3XL 34 31 1/4 39
4XL 34 1/2 33 1/4 39 1/2
5XL 35 35 1/4 40

Note: All measurements are approximate and may vary slightly. Measurements are provided by the manufacturer.

Reviews

There are no reviews yet.


Be the first to review “M781”

Related Products